| Title | Probability and statistics in engineering and management science |
| Collection Location | Perpustakaan Pusat |
| Edition | 3rd.ed |
| Call Number | 519.1 Hin p |
| ISBN/ISSN | 0-471-51778-X |
| Author(s) | William W. Hines; Douglas C. Montgomery |
| Subject(s) | PROBABILITA |
| Classification | 519.1 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | John Wiley and Sons |
| Publishing Year | 1990 |
| Publishing Place | New York |
| Collation | xi, 731 p. : ill.; 23 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
