| Title | Introductory mathematics for economics and business |
| Collection Location | Perpustakaan Pusat |
| Edition | |
| Call Number | 519.5 Hol i |
| ISBN/ISSN | 0-333-57649-7 |
| Author(s) | K. Holden; A.W. Pearson |
| Subject(s) | MATEMATIKA STATISTIK |
| Classification | 519.5 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | Macmillan |
| Publishing Year | 1992 |
| Publishing Place | London |
| Collation | xi, 511 p. : ill.; 21 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
