| Title | Japanese Candleestick Charting Techniques Panduan Mengoptimalkan Strategi dan Teknik Investasi Dengan Diagram Candlestick Ala Jepang |
| Collection Location | Perpustakaan Fakultas Ekonomi |
| Edition | Cet. 5 |
| Call Number | 332.6 NIS j |
| ISBN/ISSN | |
| Author(s) | NISON Steve |
| Subject(s) | INVESTASI |
| Classification | 332.6 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | Kompas Gramedia |
| Publishing Year | 2020 |
| Publishing Place | jakarta |
| Collation | x, 26 p.: ill.; 319cm |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
