| Title | Statistik untuk Perawat dan Kesehatan: Dilengkapi Tutorial SPSS dan Interpretasi Data |
| Collection Location | Perpustakaan Pusat |
| Edition | Ed.Rev., Cet.1 |
| Call Number | 519.5 Pam s |
| ISBN/ISSN | 9786022023999 |
| Author(s) | PAMUNGKAS, Rian Adi USMAN, Andi Mayasari |
| Subject(s) | STATISTIKA |
| Classification | 519.5 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | TIM |
| Publishing Year | 2023 |
| Publishing Place | jakarta |
| Collation | xii, 172 p.;ill.; 21 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
