| Title | Analisis Fundamental untuk Menilai Kewajaran Harga Saham |
| Collection Location | Perpustakaan Fakultas Ekonomi |
| Edition | cet. 1 |
| Call Number | 332.6 BAT a |
| ISBN/ISSN | 9786232090071 |
| Author(s) | BATUBARA Mayda Santy SUPRIADI Fenni |
| Subject(s) | SAHAM |
| Classification | 332.6 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | Deepublish |
| Publishing Year | 2018 |
| Publishing Place | Sleman |
| Collation | viii, 62 p.:ill.;25cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
