| Title | Analisis Data Menggunakan Stata SE 14: Panduan Analisis, Langkah Lebih Cepat, Lebih Mudah dan Paling Praktis |
| Collection Location | Perpustakaan Pusat |
| Edition | Cet.1 |
| Call Number | 001.422 Kur a |
| ISBN/ISSN | 9786232099746 |
| Author(s) | KURNIAWAN |
| Subject(s) | ANALISIS DATA |
| Classification | 001.422 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | Deepublish |
| Publishing Year | 2019 |
| Publishing Place | Yogyakarta |
| Collation | x, 227 p.: ill.; 25 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
