| Title | PARTIAL LEAST SQUARES KONSEP, METODE DAN APLIKASI MENGGUNAKAN PROGRAM WARPPLS 4.0 |
| Collection Location | Perpustakaan Fakultas Ekonomi |
| Edition | |
| Call Number | 511.42 Gho p |
| ISBN/ISSN | 511.42 |
| Author(s) | Ghozali Imam LATAN hengky |
| Subject(s) | PARTIAL LEAST SQUARES |
| Classification | 9786020972299 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | UNDIP |
| Publishing Year | 2014 |
| Publishing Place | semarang |
| Collation | xvi, 419p,.; ill,.; 23 cm |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
