| Title | SKRIPSI "ANALISIS PENGARUH BI RATE, PDB, INFLASI, NILAI EKSPOR DAN NILAI IMPOR TERHADAP STABILITAS KURS RUPIAH TAHUN 2000-2017" |
| Collection Location | Perpustakaan Fakultas Ekonomi |
| Edition | |
| Call Number | 089/IE/2019 SUPRIADI 14/B |
| ISBN/ISSN | B1012141032 |
| Author(s) | Supriadi |
| Subject(s) | Tugas Akhir |
| Classification | 089 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | Fakultas Ekonomi dan Bisnis Untan |
| Publishing Year | 2019 |
| Publishing Place | Pontianak |
| Collation | |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
