| Title | Statistik pasar modal |
| Collection Location | Perpustakaan Pusat |
| Edition | Cet.1 |
| Call Number | 332.602 1 Sup s |
| ISBN/ISSN | 979-518-231-5 |
| Author(s) | J. Supranto |
| Subject(s) | BURSA-STATISTIK |
| Classification | 332.602 1 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | Rineka Cipta |
| Publishing Year | 1992 |
| Publishing Place | jakarta |
| Collation | x, 292 p. : ill.; 21 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
