| Title | Applied Financial Mathematics |
| Collection Location | Perpustakaan Pusat |
| Edition | |
| Call Number | 650.015 1 Mar a |
| ISBN/ISSN | 0-7248-0025-5 |
| Author(s) | Peter Martin; Michael Burrow |
| Subject(s) | MATEMATIKA BISNIS |
| Classification | 650.015 1 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | Prentice hall |
| Publishing Year | 1991 |
| Publishing Place | New York |
| Collation | xvi, 346 p. : ill.; 25 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
