| Title | The penetrometer and soil exploration : interpretation of penetration diagrams-theory and practice |
| Collection Location | Perpustakaan Pusat |
| Edition | |
| Call Number | 631.4 San p |
| ISBN/ISSN | 0-444-40976-9 |
| Author(s) | G. Sanglerat |
| Subject(s) | TANAH. ILMU |
| Classification | 631.4 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | Elsevier. |
| Publishing Year | 1972 |
| Publishing Place | Amsterdam |
| Collation | xv, 465 p. : ill.; 23 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
