| Title | Statistika untuk Ekonomi |
| Collection Location | Perpustakaan Pusat |
| Edition | Ed.rev |
| Call Number | 330.015 195 mul s |
| ISBN/ISSN | 979-8140-19-2 |
| Author(s) | Sri Mulyono |
| Subject(s) | STATISTIK - METODE GRAFIS |
| Classification | 330.015 195 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | LPFE UI |
| Publishing Year | 1991 |
| Publishing Place | jakarta |
| Collation | xv, 290 p. : ill.; 23 cm |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
