| Title | Pengantar Biostatistik: Aplikasi Penggunaan SPSS |
| Collection Location | Perpustakaan Pusat |
| Edition | Ed. 1 Cet. 1 |
| Call Number | 001.42 Nga p |
| ISBN/ISSN | 9786029018004 |
| Author(s) | NGAMBUT, Karolus |
| Subject(s) | METODE PENELITIAN |
| Classification | 001.42 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | Gosyen |
| Publishing Year | 2011 |
| Publishing Place | Yogyakarta |
| Collation | viii, 107 p.: 20 cm |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
