| Title | Aplikasi metode statistik untuk analisa data hidrologi |
| Collection Location | Perpustakaan Fakultas Teknik |
| Edition | Cet 1 |
| Call Number | R 551.48 Soe a |
| ISBN/ISSN | 9786022621416 |
| Author(s) | Soewarno |
| Subject(s) | HIDROLOGI |
| Classification | 551.48 |
| Series Title | GMD | Text |
| Language | Inggris |
| Publisher | Graha Ilmu |
| Publishing Year | 2014 |
| Publishing Place | Yogyakarta |
| Collation | xvi,236p.:ill.;26 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
