| Title | Structure Determination of Organic Compounds : Tables of Spectral Data |
| Collection Location | Perpustakaan Fakultas Kedokteran dan Ilmu Keperawatan |
| Edition | |
| Call Number | FA 615.19 Pre s |
| ISBN/ISSN | 9783540938095 |
| Author(s) | PRETSCH, Erno Philippe Buhlmann Mtin Badertscher |
| Subject(s) | TABLES OF SPECTRAL DATA |
| Classification | 615.19 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | Springer Publishing Company |
| Publishing Year | 2009 |
| Publishing Place | Germany |
| Collation | xv, 420hlm.; ill.; 22cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
