| Title | Chemometrics in Analytical Spestroscopy |
| Collection Location | Perpustakaan Fakultas Kedokteran dan Ilmu Keperawatan |
| Edition | Ed. 2nd |
| Call Number | KD 615.19 Ada c |
| ISBN/ISSN | 9780854049592 |
| Author(s) | ADAMS, M. J. |
| Subject(s) | ANALYTICAL SPECTROSCOPY |
| Classification | 615.19 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | RS.C |
| Publishing Year | 2004 |
| Publishing Place | Australia |
| Collation | xi, 223hlm,; ill,; 22cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
