| Title | Forecasting and Time Series : An Applied Approach |
| Collection Location | Perpustakaan Pusat |
| Edition | |
| Call Number | 003.2 Bow f |
| ISBN/ISSN | 0-534-93251-7 |
| Author(s) | Bruce L. Bowerman; Richard T. O\\\'Connel |
| Subject(s) | SISTEM, TEORI |
| Classification | 003.2 |
| Series Title | GMD |
| Language | English |
| Publisher | Duxbury |
| Publishing Year | 1993 |
| Publishing Place | Belmont |
| Collation | xvi, 726 p. : ill.; 26 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
