| Title | Analisis Saham Indonesia : Beberapa Saham untuk Investasi Jangka Panjang |
| Collection Location | Perpustakaan Pusat |
| Edition | cet.1 |
| Call Number | 332.695 98 Man a |
| ISBN/ISSN | |
| Author(s) | Adler Haymans Manurung |
| Subject(s) | SAHAM-INDONESIA |
| Classification | 332.695 98 |
| Series Title | GMD |
| Language | Indonesia |
| Publisher | ESG |
| Publishing Year | 1992 |
| Publishing Place | jakarta |
| Collation | x, 210 p.; 21 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
