| Title | Interpretation and Uses of Medical Statistics |
| Collection Location | Perpustakaan Fakultas Kedokteran dan Ilmu Keperawatan |
| Edition | Ed. Fifth |
| Call Number | KD 519.5 Dal i |
| ISBN/ISSN | 9780632047635 |
| Author(s) | Daly E Leslie Bourke J. Geoffrey |
| Subject(s) | Medical - Statistik |
| Classification | 519.5 |
| Series Title | GMD | Text |
| Language | English |
| Publisher | Blackwell Science |
| Publishing Year | 2007 |
| Publishing Place | Hong Kong |
| Collation | xiii, 568hlm.; ill.; 24cm |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
