| Title | GRAPHS, Matrices, and designs |
| Collection Location | Perpustakaan Pusat |
| Edition | |
| Call Number | 511.5 Gra - |
| ISBN/ISSN | 0-8247-8790-0 |
| Author(s) | edited Rolf S. Rees |
| Subject(s) | TEORI, GRAFIK |
| Classification | 511.5 |
| Series Title | GMD |
| Language | English |
| Publisher | Marcel Dekker |
| Publishing Year | 1993 |
| Publishing Place | New York |
| Collation | xv, 314 p. : ill.; 23 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
