| Title | ANALISIS PENGARUH LUAS LAHAN, TENAGA KERJA DAN MODAL TERHADAP JUMLAH PRODUKSI KARET DI KAB. KAPUAS HULU |
| Collection Location | |
| Edition | Genap 2010 |
| Call Number | B01106019 |
| ISBN/ISSN | 378.2-IE-2010-08 |
| Author(s) | FERDINANDUS MATAN, SE |
| Subject(s) | |
| Classification | |
| Series Title | A | GMD | Skripsi |
| Language | Indonesia |
| Publisher | Prodi Ilmu Ekonomi |
| Publishing Year | 2010 |
| Publishing Place | Pontianak |
| Collation | 378.2-IE-2010-08 |
| Abstract/Notes | Skripsi |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
