| Title | ANALISIS HUBUNGAN EFEKTIFITAS AKTIVA DENGAN RETURN ON INVESTMENT PADA PT. PERKEBUNAN NUSANTARA XIII (PERSERO). |
| Collection Location | |
| Edition | Genap 2010 |
| Call Number | B11107008 |
| ISBN/ISSN | 378.2-MJ-2010-17 |
| Author(s) | AZIZAH, SE |
| Subject(s) | |
| Classification | |
| Series Title | A | GMD | Skripsi |
| Language | Indonesia |
| Publisher | Jurusan Manajemen Fakultas Ekonomi Untan |
| Publishing Year | 2010 |
| Publishing Place | Pontianak |
| Collation | 378.2-MJ-2010-17 |
| Abstract/Notes | Skripsi |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
